Rs. 51,999 PKR
What's new in the function?
Oppo F17 Pro
launch.02,september,2020.price in Pakistan is ( Rs. 51,999 ). Oppo F17 Pro Price in USD is $336.45.
This smartphone comes with 6.43 Inches display
along with the one type storage of (128 GB,8 GB RAM)
The Oppo F17 Pro packs a Non-removable Li-Ion 4000 mAh battery
and it has 4 cameras on back, with the main camera 📸 48 Megapixels + 8 MP + 2 MP + 2 Megapixels. Front camera 📷 Dual 16 MP + 2 MP
Dual Sim cards(2G/3G/4G sportid) and Fingerprint Unlock. produced by Oppo Mobile.
Oppo F17 Pro Specification | |
---|---|
Network | GSM/HSPA/LTE |
Sim | Dual Sim:Dual Standby Nano SIM |
2G:bands | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G:bands | HSDPA 850 / 900 / 2100 |
4G:bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | GPRS, Edge, 3G (HSPA 42.2/11.5 Mbps), 4G LTE-A |
OS, And Processor | |
OS | Android 10, ColorOS 7.2 |
CPU | Octa-core (2 x 2.2 GHz Cortex-A75 + 6 x 2.0 GHz Cortex-A55) |
Chipset | Mediatek Helio P95 (12 nm) |
GPU | PowerVR GM9446 |
Body | |
Dimensions | 160.1 x 73.8 x 7.5 mm |
Weight | 164 Grams |
Colors | Magic Blue, Matte Black, Metallic White |
Display | |
Type | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Size | 6.4 Inches |
Resolution | 1080 x 2400 Pixels |
Extra Features | 430 nits typ. brightness (advertised) |
Protection | Corning Gorilla Glass 3+ |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 128 GB |
RAM | 8 GB RAM |
Camera | |
🔙 📸 | 48 MP + 8 MP + 2 MP + 2 MP |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama,LED Flash. |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | 16 Megapixels + 2 Megapixel |
Features | HDR,Front Flash Light |
Video | 1080p@30fps |
Connectivity | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | Yes |
GPS | Yes GPS supportid |
NFC | no |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Torch | Yes |
Browser | HTML 5 |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Multimedia | |
Music play | Yes |
Radio | FM radio |
Alert types | Vibration, MP3,ringtones |
Loudspeaker | Yes Dual Speaker DTS |
3.5mm jack | Yes |
Battery and Power | |
Type | Li-Po 4000 mAh, non-removable Fast charging 30W, 50% in 30 min, 100% in 53 min (advertised), VOOC 4.0 |
Releasing Date | |
Announced | 02, september 2020 |
Status | available |
Expected Price | |
USD | $336.45 |
Pakistan | Rs. 51,999 |